Montgomery, TX Recently Sold Farms and Ranches, Undeveloped Land
- 1-25 of 89 Listings
Sort
4 beds 3 baths 3,438 sqft
3 beds 2 baths 2,861 sqft
3 beds 2 baths 2,826 sqft
5 beds 4 baths 5,798 sqft
3 beds 3 baths 2,290 sqft
4 beds 3 baths 3,751 sqft
4 beds 2 baths 2,044 sqft
3 beds 2 baths 4,125 sqft
3 beds 2 baths 1,922 sqft
3 beds 2 baths 3,021 sqft
3 beds 2 baths 1,736 sqft
4 beds 3 baths 3,397 sqft
3 beds 2 baths
1 beds 1 baths 280 sqft
3 beds 2 baths 2,400 sqft
2 beds 2 baths 2,184 sqft
6 beds 4 baths 4,200 sqft
3 beds 2 baths 1,568 sqft
3 beds 2 baths 2,664 sqft