Montgomery County, TX Recently Sold Farms and Ranches, Timberland Properties between $250K and $500K
- 1-25 of 63 Listings
Sort
4 beds 3 baths 2,088 sqft
4 beds 2 baths 2,571 sqft
4 beds 2 baths 1,946 sqft
5 beds 2 baths 2,668 sqft
4 beds 2 baths 2,140 sqft
4 beds 3 baths 3,834 sqft
4 beds 3 baths 3,397 sqft
6 beds 4 baths 4,200 sqft
4 beds 4 baths 3,385 sqft
4 beds 3 baths 3,340 sqft
4 beds 2 baths 2,016 sqft
4 beds 2 baths 2,497 sqft
4 beds 2 baths 2,103 sqft
4 beds 2 baths 2,478 sqft
5 beds 3 baths 3,317 sqft
4 beds 3 baths 2,503 sqft
4 beds 2 baths 3,099 sqft
Home - United States - Texas - Houston Texas - Montgomery County - Farms and Ranches, Timberland Properties