Marble Falls, TX Inactive and Recently Sold Land
- 1-25 of 31 Listings
Sort
4 beds 3 baths 4,485 sqft
4 beds 2 baths 2,306 sqft
10 beds 7 baths 7,000 sqft
1 beds 1 baths 682 sqft
5 beds 4 baths 4,860 sqft
2 beds 2 baths 2,100 sqft
2 beds 2 baths 1,024 sqft
2 beds 2 baths 2,100 sqft
3 beds 2 baths 1,600 sqft
10 beds 6 baths 5,800 sqft
5 beds 4 baths 2,874 sqft
5 beds 2 baths 2,806 sqft
3 beds 2 baths
3 beds 3 baths 3,600 sqft
5 beds 3 baths 5,000 sqft
4 beds 6 baths 5,673 sqft
3 beds 2 baths 2,036 sqft
4 beds 4 baths 3,646 sqft
2 beds 2 baths 1,612 sqft