Gillespie County, TX Recently Sold Farms and Ranches, Recreational Land
- 1-25 of 49 Listings
Sort
5 beds 4 baths 6,719 sqft
4 beds 5 baths
3 beds 5 baths 4,516 sqft
7 beds 5 baths 6,007 sqft
5 beds 5 baths 10,000 sqft
4 beds 4 baths 4,297 sqft
13 beds 15 baths 20,000 sqft
4 beds 4 baths 3,228 sqft
4 beds 4 baths 9,825 sqft
5 beds 6 baths 6,880 sqft
4 beds 4 baths 4,874 sqft
6 beds 5 baths 4,129 sqft
6 beds 5 baths
6 beds 5 baths 3,994 sqft
6 beds 5 baths 6,237 sqft
5 beds 5 baths 5,454 sqft
5 beds 4 baths 5,417 sqft
4 beds 4 baths 4,500 sqft