Williamson County, TN Farms and Ranches, Recreational Land for Sale with Recently Sold Properties over $1M
- 1-25 of 80 Listings
Sort
3 beds 3 baths 3,083 sqft
4 beds 4 baths 3,528 sqft
4 beds 4 baths 5,443 sqft
3 beds 3 baths 2,603 sqft
4 beds 7 baths 9,097 sqft
3 beds 3 baths 2,837 sqft
5 beds 5 baths 5,030 sqft
2 beds 3 baths 3,802 sqft
3 beds 3 baths 3,298 sqft
3 beds 3 baths 4,350 sqft
6 beds 5 baths 8,091 sqft
3 beds 3 baths 1,847 sqft
3 beds 3 baths 3,329 sqft
3 beds 3 baths 2,545 sqft
5 beds 7 baths 10,626 sqft
3 beds 3 baths 2,863 sqft
5 beds 4 baths 5,748 sqft
3 beds 3 baths 4,400 sqft
3 beds 4 baths 3,446 sqft
6 beds 6 baths 9,383 sqft
4 beds 5 baths 3,654 sqft
5 beds 4 baths 6,467 sqft
4 beds 3 baths 4,831 sqft
Home - United States - Tennessee - Middle Tennessee - Williamson County - Farms and Ranches, Recreational Land