Portland Metro Region, OR Inactive and Recently Sold Houses over $1M
- 1-25 of 362 Listings
Sort
4 beds 3 baths 2,523 sqft
4 beds 3 baths 3,949 sqft
4 beds 4 baths 5,063 sqft
5 beds 4 baths 3,872 sqft
4 beds 4 baths 3,384 sqft
2 beds 2 baths 3,248 sqft
2 beds 2 baths 3,248 sqft
3 beds 2 baths 1,608 sqft
4 beds 4 baths 4,788 sqft
4 beds 3 baths 5,197 sqft
4 beds 2 baths 1,700 sqft
5 beds 4 baths 3,872 sqft
3 beds 2 baths 3,300 sqft
3 beds 2 baths 1,438 sqft
4 beds 3 baths 5,290 sqft
5 beds 3 baths 4,639 sqft
4 beds 3 baths 5,792 sqft
4 beds 3 baths 4,106 sqft
3 beds 2 baths
3 beds 3 baths 3,308 sqft
4 beds 3 baths 4,200 sqft
4 beds 3 baths 2,320 sqft