Minnesota Farms and Ranches, Timberland Properties for Sale with Recently Sold Properties between $500K and $750K
- 1-19 of 19 Listings
Sort
4 beds 4 baths 2,340 sqft
4 beds 3 baths 3,981 sqft
3 beds 2 baths 2,526 sqft
4 beds 1 baths 1,800 sqft
3 beds 3 baths 4,440 sqft
2 beds 2 baths 2,160 sqft
4 beds 3 baths 5,076 sqft
3 beds 2 baths 2,384 sqft
3 beds 2 baths 2,338 sqft
1 beds 1 baths 1,300 sqft
3 beds 1 baths 1,437 sqft
3 beds 3 baths 4,002 sqft
5 beds 1 baths 2,772 sqft
3 beds 3 baths 2,888 sqft
5 beds 3,448 sqft
4 beds 2 baths 2,346 sqft
6 beds 3 baths 3,400 sqft
4 beds 2 baths 2,137 sqft
3 beds 1 baths 864 sqft