Great building sites close to Lake Brownwood. Lots can be purchased all together or individually as follows.
Lot 1 (.50 Acre) - $3,500
Lot 2&3 (.504+.38 Acre) - $4,500
Lot 4 (.508 Acre) - $3,500
Lot 5 (.647 Acre) - $3,500
Lot 6 (.581 Acre) - $3,500
Lot 7 (.517 Acre) - $3,500
Lot 8 (.517 Acre) - $3,500
Lot 9 (.500 Acre) - $3,500
Lot 10&11 (.5+.412 Acre) - $5,500
Lot 12 (.530 Acre) - $3,500
Lot 13 (.531 Acre) - $3,500
Lot 14 (.533 Acre) - $3,500
Lot 15 (.533 Acre) - $3,500
Lot 16 (.544 Acre) - $3,500
Lot 17 (.549 Acre) - $3,500
Lot 18&19 (.463+.50 Acre) - $18,000 (Has Septic & Electricity)
Lot 20 (.503 Acre) - $3,500
Lot 21&22 (.689+1.03 Acre) - $27,000 *Commercial
Lot 23 (1.37 Acre) - $18,000 *Commercial
Read MoreSearch for detailed parcel information including; Elevation & Vegetation Maps, Ownership Information, Detailed Parcel Information, Crop History Map, Soil Survey Productivity Data, and more.
Research Parcel InformationWest side of Hwy 279 near Corina's Mexican Food. About 9 miles N. of Brownwood.
Have an account?Sign In